Google Twitter and Facebook Rankings
shoemoney
·
·
3 min read
This is a guest post by AJ Vaynerchuk.
Introduction
Using Shoemoney's SERPS script, I took the time to see where Twitter and Facebook rank in Google for some popular names in our industry. The following list will show you a name, where Twitter ranks in Google for the search of the name, and Facebook's ranking for the same term. The results are based on a random assortment of 50: * The highlighted cell shows which ranking is best.| Name | ||
|---|---|---|
| Kevin Rose | 12 | 68 |
| Michael Arrington | 4 | 28 |
| Allen Stern | 5 | 14 |
| Guy Kawasaki | 5 | n/a |
| John Gruber | 3 | n/a |
| Gary Vaynerchuk | 5 | 24 |
| Veronica Belmont | 7 | 32 |
| Darren Rowse | 3 | 20 |
| AJ Vaynerchuk | 2 | 28 |
| Robert Scoble | 5 | 29 |
| Jason Calacanis | 3 | n/a |
| iJustine | 6 | 47 |
| Anil Dash | 5 | 39 |
| Scott Beale | 4 | 15 |
| Alex Hillman | 3 | 11 |
| Tara Hunt | 4 | 25 |
| Leo Laporte | 6 | 42 |
| Cali Lewis | 5 | n/a |
| Ze Frank | 7 | n/a |
| Chris Brogan | 3 | 25 |
| Loic Le Meur | 3 | n/a |
| Pete Cashmore | 8 | 4 |
| Tantek Çelik | 6 | n/a |
| Nick O’neill | 4 | 3 |
| Chris Messina | 4 | 31 |
| Name | ||
|---|---|---|
| Dan Cederholm | 8 | n/a |
| Jeff Pulver | 6 | 4 |
| Ariel Waldman | 2 | 27 |
| Stephanie Agresta | 3 | 7 |
| Mark Wielgus | 6 | 5 |
| Fred Wilson | 9 | 58 |
| Michael Galpert | 10 | n/a |
| Frank Gruber | 9 | 29 |
| Ryan Carson | 11 | 59 |
| Mel Kirk | 3 | n/a |
| Bryan Thatcher | 6 | 7 |
| Jim Louderback | 12 | n/a |
| Matt Galligan | 6 | 8 |
| Aubrey Sabala | 2 | 6 |
| Cal Henderson | 15 | 45 |
| Brittany Bohnet | 4 | 2 |
| Zadi Diaz | 5 | n/a |
| Scott Raymond | 8 | n/a |
| Sarah Myers | 4 | 18 |
| Andrew Baron | 11 | 14 |
| Paul Stamatiou | 4 | n/a |
| Leah Culver | 15 | 45 |
| Erik Kastner | 4 | 27 |
| Andre Hyde | 6 | 14 |
| Matthew Levine | 25 | n/a |
Twitter outranks Facebook in Google for 90% of the Above Names
Facebook manages to outrank Twitter for only five of the above names. Facebook ranks higher for Pete Cashmore, Nick Oneill, Jeff Pulver, Brittany Bohnet, and Mark Wielgus.
Twitter is Indexed in Google for Every Name
Twitter is indexed in Google for 100% of the names above. Facebook on the other hand is only indexed for 72% of the list. Facebook fails to rank for Guy Kawasaki, John Gruber, Jason Calacanis, Cali Lewis, Ze Frank, Loic Le Mur, Tantek Çelik, Dan Cederholm, Michael Galpert, Mel Kirk, Jim Louderback, Zadi Diaz, Scott Raymond, and Paul Stamatiou.
Ranking on the First Page of Google
When it comes to ranking in the search engines it is very important to rank on the first page of search. The difference in exposure and traffic from page 1 to page 2 is monumental. In this study, Twitter manages to obtain a first page rank for 43 of the 50 people on the list (a 86% success rate). Facebook, continuing on with the theme, pales in comparison only managing to achieve a page 1 rank for 9 of the 50(a 18% success rate).